Date | Time | Competitive teams | Winner | |
---|---|---|---|---|
LEVEL 1 | Monday 12/2/2018 | 8:30 | Al Dhabiania Private School & Almanara Private School- MBZ Branch | Al Dhabiania Private School |
Monday 12/2/2018 | 10:30 | Al Ittihad National Private School- Abu Dhabi & Al Manhal International Private School | Al Ittihad National Private School- Abu Dhabi | |
Tuesday 13/2/2018 | 8:30 | Al Tharwat National Private School & Emirates Private School – Abu Dhabi | Emirates Private School – Abu Dhabi | |
Tuesday 13/2/2018 | 10:30 | Al Mashael National Private School & Polaris Private Academy | Polaris Private Academy | |
Wednesday 14/2/2018 | 8:30 | Rosary School & Emirates National Schools- Al Nahyan Branch | Rosary School | |
Wednesday 14/2/2018 | 10:30 | Al-Ma’ali International Private School & Al- Ekhlass Private School | Al-Ma’ali International Private School | |
Thursday 15/2/2018 | 8:30 | Dar AL Uloom Private School & Horizon Private School-Branch | Horizon Private School-Branch | |
Thursday 15/2/2018 | 10:30 | Almanara Private School- Shamkha Branch & Ashbal Al Quds Private Secondary School | Ashbal Al Quds Private Secondary School | |
Sunday 18/2/2018 | 8:30 | Horizon Private School-Branch & Elite Private School | Elite Private School | |
Sunday 18/2/2018 | 10:30 | Baraem Al Ain Private School & Al Nahda National Schools- Boys | Baraem Al Ain Private School | |
Monday 19/2/2018 | 8:30 | Al Bashair Private School & Emirates National Schools- MBZ Branch | Al Bashair Private School | |
LEVEL 2 | Monday 19/2/2018 | 10:30 | Beit Al Maqdes International Private School & Ashbal Al Quds Private Secondary School | Ashbal Al Quds Private Secondary School |
Tuesday 20/2/2018 | 8:30 | Al Dhabiania Private School & Al Ittihad National Private School- Abu Dhabi | Competition was canceled because Al Ithihad school apologized to attend, So the winner is (Al Dhabiania Private School) | |
Tuesday 20/2/2018 | 10:30 | Rosary School & Al-Ma’ali International Private School | Rosary School | |
Wednesday 21/2/2018 | 8:30 | Emirates Private School – Abu Dhabi & Polaris Private Academy | Emirates Private School | |
Wednesday 21/2/2018 | 10:30 | Horizon Private School-Branch & Al Dhabiania Private School | Al Dhabiania Private School | |
LEVEL 3 | Thursday 22/2/2018 | 8:30 | Al Bashair Private School & Ashbal Al Quds Private Secondary School | Ashbal Al Quds Private Secondary School |
Thursday 22/2/2018 | 10:30 | Baraem Al Ain Private School & Rosary School | Rosary School | |
Sunday 25/2/2018 | 8:30 | Elite Private School & Emirates Private School | Emirates Private School | |
LEVEL 4 | Monday 26/2/2018 | 8:30 | Al Dhabiania Private School & Rosary School | Al Dhabiania Private School |
Monday 26/2/2018 | 10:30 | Ashbal Al Quds Private Secondary School & Emirates Private School | Ashbal Al Quds Private Secondary School | |
Semi Final | Wednesday 28/2/2018 | 8:30 | Rosary School & Emirates Private School | Rosary School |
Final | Wednesday 28/2/2018 | 10:30 | Al Dhabiania Private School & Ashbal Al Quds Private Secondary School | Ashbal Al Quds Private Secondary School |
Level 1
Monday 12 FEB 2018
Al Dhabiania Private School | VS | Almanara Private School- MBZ Branch |
---|---|---|
15 | Score | 11 |
Al Ittihad National Private School- Abu Dhabi | VS | Al Manhal International Private School |
---|---|---|
14 | Score | 13 |
Tuesday 13 FEB 2018
Al Tharwat National Private School | VS | Emirates Private School – Abu Dhabi |
---|---|---|
13 | Score | 14 |
Al Mashael National Private School | VS | Polaris Private Academy |
---|---|---|
9 | Score | 13 |
Wednesday 14 FEB 2018
Rosary School | VS | Emirates National Schools- Al Nahyan Branch |
---|---|---|
13 | Score | 11 |
Al-Ma’ali International Private School | VS | Al- Ekhlass Private School |
---|---|---|
12 | Score | 11 |
Thursday 15 FEB 2018
Dar AL Uloom Private School | VS | Horizon Private School-Branch |
---|---|---|
7 | Score | 10 |
Almanara Private School- Shamkha Branch | VS | Ashbal Al Quds Private Secondary School |
---|---|---|
11 | Score | 14 |
Sunday 18 FEB 2018
Horizon Private School-Branch | VS | Elite Private School |
---|---|---|
10 | Score | 11 |
Baraem Al Ain Private School | VS | Al Nahda National Schools- Boys |
---|---|---|
8 | Score | 7 |
Monday 19 FEB 2018
Al Bashair Private School | VS | Emirates National Schools- MBZ Branch |
---|---|---|
17 | Score | 10 |
Level 2
Beit Al Maqdes International Private School | VS | Ashbal Al Quds Private Secondary School |
---|---|---|
14 | Score | 15 |
Tuesday 20 FEB 2018
Al Dhabiania Private School | VS | Al Ittihad National Private School- Abu Dhabi |
---|---|---|
- | Score | - |
Rosary School | VS | Al-Ma’ali International Private School |
---|---|---|
12 | Score | 11 |
Wednesday 21 FEB 2018
Emirates Private School – Abu Dhabi | VS | Polaris Private Academy |
---|---|---|
12 | Score | 11 |
Horizon Private School-Branch | VS | Al Dhabiania Private School |
---|---|---|
12 | Score | 13 |
Level 3
Thursday 22 FEB 2018
Al Bashair Private School | VS | Ashbal Al Quds Private Secondary School |
---|---|---|
9 | Score | 10 |
Baraem Al Ain Private School | VS | Rosary School |
---|---|---|
13 | Score | 14 |
Sunday 25 FEB 2018
Elite Private School | VS | Emirates Private School – Abu Dhabi |
---|---|---|
4 | Score | 5 |
Level 4
Monday 26 FEB 2018
Al Dhabiania Private School | VS | Rosary School |
---|---|---|
13 | Score | 10 |
Ashbal Al Quds Private Secondary School | VS | Emirates Private School – Abu Dhabi |
---|---|---|
11 | Score | 9 |
Semi-final
Wednesday 28 FEB 2018
Rosary School | VS | Emirates Private School – Abu Dhabi |
---|---|---|
8 | Score | 5 |
Final
Wednesday 28 FEB 2018
Al Dhabiania Private School | VS | Ashbal Al Quds Private Secondary School |
---|---|---|
8 | Score | 9 |
Level 1
Monday 12 FEB 2018

Al Dhabiania Private School
VS
Almanara Private School- MBZ Branch

Al Ittihad National Private School- Abu Dhabi
VS
Al Manhal International Private School
Tuesday 13 FEB 2018

Al Tharwat National Private School
VS
Emirates Private School – Abu Dhabi

Al Mashael National Private School
VS
Polaris Private Academy
Wednesday 14 FEB 2018

Rosary School
VS
Emirates National Schools- Al Nahyan Branch

Al-Ma’ali International Private School
VS
Al- Ekhlass Private School
Thursday 15 FEB 2018

Dar AL Uloom Private School
VS
Horizon Private School-Branch

Almanara Private School- Shamkha Branch
VS
Ashbal Al Quds Private Secondary School
Sunday 18 FEB 2018

Horizon Private School-Branch
VS
Elite Private School

Baraem Al Ain Private School
VS
Al Nahda National Schools- Boys
Monday 19 FEB 2018
Al Bashair Private School
VS
Emirates National Schools- MBZ Branch
Level 2
Monday 19 FEB 2018
Beit Al Maqdes International Private School
VS
Ashbal Al Quds Private Secondary School
Tuesday 20 FEB 2018

Al Dhabiania Private School
VS
Al Ittihad National Private School- Abu Dhabi

Rosary School
VS
Al-Ma’ali International Private School
Wednesday 21 FEB 2018

Emirates Private School – Abu Dhabi
VS
Polaris Private Academy

Horizon Private School-Branch
VS
Al Dhabiania Private School
Level 3
Thursday 22 FEB 2018

Al Bashair Private School
VS
Ashbal Al Quds Private Secondary School

Baraem Al Ain Private School
VS
Rosary School
Sunday 25 FEB 2018

Elite Private School
VS
Emirates Private School – Abu Dhabi
Level 4
Monday 26 FEB 2018

Al Dhabiania Private School
VS
Rosary School

Ashbal Al Quds Private Secondary School
VS
Emirates Private School – Abu Dhabi
Semi Final
WEDNESDAY 28 FEB 2018

Rosary School
VS
Emirates Private School – Abu Dhabi
Final
WEDNESDAY 28 FEB 2018

Al Dhabiania Private School
VS
Ashbal Al Quds Private Secondary School